| Coffee | |||
| Our house bean is the popular ‘Brunswick Blend’ roasted by Toby’s Estate | |||
| Milk-Based Coffe | 4 | Filter | 4 |
| + Soy / Almond | 0.5 | + Extra Shot Coffee / Single Origin | 0.5 |
| Iced Latte | 4 | Iced Chocolate | 7 |
| Iced Coffee | 7.5 | Iced Mocha | 7.5 |
| Affogato | 5.5 | Single Origin (Black Coffee) | 4 |
| Cocoa by Buds (Padre Coffee) | |||
| Mocha | 4.5 | Hot Chocolate | 4.5 |
| Chai | |||
| Chai Latte | 4.5 | Chai Tea Brewed | 5 |
| Chai Tea Black | 5.5 | + Soy / Almond / Shot of Coffee | 0.5 |
| Tea by Larsen & Thompson | |||
| English Breakfast | 4.5 | Peppermint | 4.5 |
| Earl Grey | 4.5 | Lemongrass & Ginger | 4.5 |
| Green Jasmine | 4.5 | Chamomile | 4.5 |
| Freshly Squeezed Juices | |||
| Orange | 5/ 7 | Tropical – Pineapple, Watermelon, Apple, Orange | 5.5/7.9 |
| Apple | 5/7 | ||
| Smoothies | |||
| All smoothies are made with almond milk from MilkLab Co, coconut yoghurt or coconut water. | |||
| Banana (v) w/ chia seeds, coconut yoghurt & almond milk | 8.5 | Doherty’s Breakfast (vo) w/ protein, cacao nibs, cacao powder, oats, peanut butter, banana, coconut yoghurt & choice of milk. | 10 |
| Mango & Passionfruit (v) w/ coconut yoghurt & coconut water | 8.5 | ||
| Milkshakes | |||
| Chocolate | 5/7 | Vanilla | 5/7 |
| Strawberry | 5/7 | ||
| Soft Drinks | |||
| Coke | 4 | Coke Zero | 4 |
| Schweppes Lemonade | 4 | Lemon Lime Bitters | 5.5 |
| Purezza Sparkling Mineral Water | |||
| 330mL Bottle | 4 | 750mL Bottle | 7 |
